OPT-213: Optical Fabrication and Metrology
- 4 Credit Hours
- Engineering Technologies Department
- Fall 2025
Course Description
A study of optical materials, processes, and measurement techniques employed in the manufacture of modern optical components. In the laboratory portion, each student performs all the steps in planning, tooling, fabricating, finishing, testing, coating, and assembly of precision optical elements.. Two class hours, four laboratory hours.
Register for this CourseOPT-213 Sections for Fall 2025
6 Sections Offered
OPT-213, Section 185
CRN #15178
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 177 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday 5:30 pm - 6:20 pm |
Laboratory | Brighton Campus Building 09, Room 177 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday 6:30 pm - 8:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 177 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday 5:30 pm - 6:20 pm |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 177 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday 6:30 pm - 8:20 pm |
OPT-213, Section 105
CRN #15798
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 177 | Aug 25th, 2025 – Dec 13th, 2025 | Friday 9:00 am - 10:50 am |
Laboratory | Brighton Campus Building 09, Room 177 | Aug 25th, 2025 – Dec 13th, 2025 | Friday 11:00 am - 2:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 177 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Friday 9:00 am - 10:50 am |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 177 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Friday 11:00 am - 2:50 pm |
OPT-213, Section 205
CRN #17606
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 177 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 9:00 am - 9:50 am |
Laboratory | Brighton Campus Building 09, Room 177 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 10:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 177 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 9:00 am - 9:50 am |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 177 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 10:00 am - 11:50 am |
OPT-213, Section 206
CRN #25738
Hybrid
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 177 | Jan 5th, 2026 – Jan 17th, 2026 | Monday, Tuesday, Wednesday, Thursday, Friday 9:00 am - 4:00 pm |
Lecture | Brighton Campus Building REMOTE, Room TBA | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 9:00 am - 9:50 am |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 177 |
Date(s) | Jan 5th, 2026 – Jan 17th, 2026 |
Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 9:00 am - 4:00 pm |
Type | Lecture |
Location | Brighton Campus Building REMOTE, Room TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 9:00 am - 9:50 am |
OPT-213, Section 286
CRN #25807
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 177 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 5:30 pm - 6:20 pm |
Laboratory | Brighton Campus Building 09, Room 177 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 6:30 pm - 8:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 177 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 5:30 pm - 6:20 pm |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 177 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 6:30 pm - 8:20 pm |
OPT-213, Section 405
CRN #25895
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 177 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday 8:00 am - 8:50 am |
Laboratory | Brighton Campus Building 09, Room 177 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday 9:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 177 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 177 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday 9:00 am - 10:50 am |